31 Mar 2026, 17:38
CTF-F_RIFK
| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 288 | 86 | 98 | 0 | 271 | 13.5 cm | 0.88 | 47% | 32% | 0:06 | |
| 266 | 83 | 88 | 0 | 270 | - | 0.94 | 49% | 31% | 0:07 | |
| Team Total |
Red versus Blue balance for this match only.
Killer and victim pairings by team.
| Killer | Victim | |
|---|---|---|
| 40 | ||
| 46 | ||
| 43 | ||
| 40 |
| Killer | Victim | |
|---|---|---|
| 55 | ||
| 44 | ||
| 43 | ||
| 44 |
| Player | Double | Multi | Ultra | Monster | Ludicrous | Holy Shit | Best |
|---|---|---|---|---|---|---|---|
| 16 | 3 | 1 | 5 kills | ||||
| 12 | 4 | 1 | 4 kills | ||||
| 16 | 3 | 1 | 5 kills | ||||
Loading player feedback...
Generated from the match events and player statistics.
A tight game of 2v2 Instagib CTF took place on CTF-F_RIFK_66 between Red and Blue Team, ending 6-5 in favour of Red Team.
The opening breakthrough came at 0:11 when gzm scored for Blue Team. Red Team created more scoring chances, converting 6 of the 11 captures. Momentum changed hands 1 time as the scoreline developed. 8 captures were completed solo.
Red Team had to recover after falling behind, turning the match around through the middle phase rather than protecting an early lead.
The final capture arrived at 10:57, with Zo-^ finishing for Red Team. That score set the closing shape of the match at 6-5.
Zo-^ stood out as the main objective influence with 14 grabs, 5 captures, 11 returns, and an MVP score of 907. -uh.StarzZz`- made the biggest clutch contribution, recording 5 close-save returns.
Objective ledger for the match: 65 grabs, 41 pickups, 11 captures, 3 solos, 3 assists, 94 flag kills, 27 covers, 0 seals, 51 returns, 33 mid returns, 18 clutch returns, and 0 cherry picks.
-uh.StarzZz`- supplied the sharpest shooting numbers, finishing with 32% accuracy and 86 kills.
Banter read: Zo-^ did enough objective damage that the report had to stop being polite and put their name in bold mentally.
Clutch desk: -uh.StarzZz`- produced 5 close-save returns, also known as deleting someone else's highlight clip.
Red Team ultimately secured the result through stronger capture conversion and late-game control.
| 554 |
| 169 |
| 186 |
| 0 |
| 541 |
| 13.5 cm |
| 0.91 |
| 48% |
| 31% |
| 0:14 |
| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 305 | 99 | 83 | 0 | 315 | - | 1.19 | 54% | 32% | 0:07 | |
| 287 | 87 | 86 | 0 | 292 | - | 1.01 | 50% | 30% | 0:07 | |
| Team Total | 592 | 186 | 169 | 0 | 607 | - | 1.10 | 52% | 31% | 0:16 |
Click the coloured player buttons to show or hide lines. Each line finishes on the same Equinox MVP score shown in the CTF MVP table.
Dots are timed MVP-impact events from this match. Captures still keep their deeper run details in the existing capture graph.
| 12 |
| 4 |
| 1 |
| 4 kills |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 4 | 6 kills | |||||
| 3 | 6 kills | |||||
| 4 | 5 kills | |||||
| 4 kills |
Final Equinox gain: Match Score plus flag-run, objective, defensive baseline, shared team, and personal penalty adjustments.
| Rank | Player | Role | Grabs | Caps | Assists | Solos | Flag Kills | Def FK/BNS | Flag Run | Pickups | Covers | Mid Returns | Cherries | Returns | CLUTCH | MVP Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -🇩🇪 | Attacker | 14 | 5 | 0 | 1 | 17 | 0/- | 356 | 11 | 2 | 7 | 0 | 11 | 5 | 907 | |
| -🇬🇧 | Attacker | 19 | 1 | 2 | 0 | 26 | 0/- | 244 | 13 | 9 | 8 | 0 | 14 | 5 | 903 | |
| -🇳🇱 | Attacker | 21 | 4 | 0 | 2 | 25 | 0/- | 322 | 9 | 6 | 9 | 0 | 13 | 3 | 836 | |
| -🇬🇧 |
| Attacker |
| 11 |
| 1 |
| 1 |
| 0 |
| 26 |
| 0/- |
| 178 |
| 8 |
| 10 |
| 9 |
| 0 |
| 13 |
| 5 |
| 747 |
Uses the match ngLog and UHNet connection values: client NetSpeed, client FPS when logged, and ping samples across the match. Min, Avg and Max summarise the ping range, the trace shows the connection pattern, and spikes mark sudden jumps.
| Player | Client NetSpeed | Client FPS | Refresh | Min | Avg | Max | Spikes | Ping Trace | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| 30000 | 238 | 238Hz | 19 | 20 | 20 | 0 | Good connection | ||
| 25000 | 320 | 0Hz | 47 | 50 | 52 | 0 | Minor variation | ||
| 20000 | - | - | 32 | 35 | 40 | 0 | Sawtooth variation | ||
| 20000 | - | - | 26 | 27 | 27 | 0 | Good connection |
Match feedback based on the player's usual level and their role in this game.
| Player | Verdict | Role | Performance Notes |
|---|---|---|---|
| Godlike | Attacker | Great game, this was a really strong performance from you at 1.77x. You ran the flag well and gave your team end product: 4 caps and 2 solos from 21 grabs. You had some really good returns and gave useful cover, so keep building on that team-first work. Next focus: turn pressure into cleaner outcomes by choosing the route before the flag leaves the stand. | |
| Godlike | Attacker | You had a huge game and played well above your usual level at 1.75x. You looked dangerous whenever you got the flag, and 14 grabs led to 5 caps and 1 solo. You did make some good returns, and those stops helped your team stay in the game. Next focus: try to make each grab either pull defenders out of position, create a pickup chance, or become a real cap threat. | |
| Godlike | Attacker | Great game, this was a really strong performance from you at 1.60x. Your flag work was one of your best areas, with 11 grabs producing 1 cap. You had some really good returns and gave useful cover, so keep building on that team-first work. Next focus: turn pressure into cleaner outcomes by choosing the route before the flag leaves the stand. | |
| Godlike | Attacker | You were one of the players who shaped this match, finishing at 1.57x. You were dangerous with the flag: 19 grabs led to 1 cap. You had some really good returns and gave useful cover, so keep building on that team-first work. Next focus: keep attacking, but work with your teammates more and use cover effectively so your runs last longer. |
