1 Sept 2026, 00:03
CTF-UH-Midl-1v1
| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 417 | 97 | 114 | 0 | 234 | 20.3 cm | 0.85 | 46% | 41% | 0:05 | |
| 335 | 93 | 80 | 0 | 329 | 19.6 cm | 1.16 | 54% | 29% | 0:08 | |
| Team Total | 752 | 190 | 194 |
Red versus Blue balance for this match only.
Killer and victim pairings by team.
| Killer | Victim | |
|---|---|---|
| 45 | ||
| 52 | ||
| 47 | ||
| 46 |
| Killer | Victim | |
|---|---|---|
| 55 | ||
| 45 | ||
| 59 | ||
| 35 |
| Player | Double | Multi | Ultra | Monster | Ludicrous | Holy Shit | Best |
|---|---|---|---|---|---|---|---|
| 14 | 1 | 3 | 1 | 5 kills | |||
| 7 | 4 | 1 | 1 | 5 kills | |||
| 16 | 4 | 1 | 4 kills | ||||
Loading player feedback...
Generated from the match events and player statistics.
A decisive game of 2v2 Instagib CTF took place on CTF-UH-Midl-v1 between Red and Blue Team, ending 7-14 in favour of Blue Team.
The opening breakthrough came at 1:13 when tono scored for Red Team. Blue Team created more scoring chances, converting 14 of the 21 captures. Momentum changed hands 1 time as the scoreline developed. 19 captures were completed solo.
Blue Team had to recover after falling behind, turning the match around through the middle phase rather than protecting an early lead.
The final capture arrived at 10:23, with -uh.StarzZz`- finishing for Blue Team on a solo run. That score set the closing shape of the match at 7-14.
-uh.StarzZz`- stood out as the main objective influence with 31 grabs, 10 captures, 21 returns, and an MVP score of 1950. pho` made the biggest clutch contribution, recording 14 close-save returns.
Objective ledger for the match: 93 grabs, 44 pickups, 21 captures, 12 solos, 2 assists, 116 flag kills, 46 covers, 0 seals, 71 returns, 38 mid returns, 33 clutch returns, and 0 cherry picks.
-uh.StarzZz`- supplied the sharpest shooting numbers, finishing with 42% accuracy and 100 kills.
Community desk: pho` brought number-one pug-bot-captain energy into the report, which means at least one decision probably came with a draft explanation and a queue argument.
Clutch desk: pho` produced 14 close-save returns, also known as deleting someone else's highlight clip.
Blue Team ultimately secured the result through stronger capture conversion and late-game control.
Final Equinox gain: Match Score plus flag-run, objective, defensive baseline, shared team, and personal penalty adjustments.
| Rank | Player | Role | Grabs | Caps | Assists | Solos | Flag Kills | Def FK/BNS | Flag Run | Pickups | Covers | Mid Returns | Cherries | Returns | CLUTCH | MVP Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -🇬🇧 | Attacker | 31 | 10 | 1 | 6 | 34 | 0/- | 1035 | 11 | 8 | 11 | 0 | 21 | 7 | 1950 | |
| -🇬🇧 | Attacker | 19 | 4 | 1 | 1 | 25 | 0/- | 365 | 10 | 17 | 11 | 0 | 14 | 6 | 1248 | |
| -🇭🇷 | Attacker | 18 | 6 | 0 | 4 | 19 | 0/- | 633 | 18 | 8 | 9 | 0 | 15 | 6 | 1157 | |
| -🇬🇧 | Attacker | 25 | 1 | 0 | 1 | 38 | 0/- | 67 | 5 | 13 | 7 | 0 | 21 | 14 | 1074 |
Match feedback based on the player's usual level and their role in this game.
| Player | Verdict | Role | Performance Notes |
|---|---|---|---|
| Godlike | Attacker | You should be happy with this one; your performance was well above your usual level at 2.40x. Your grabs and running were a real strength, with 31 grabs turning into 10 caps and 6 solos. Aim was a real positive at 42% accuracy, so keep taking fights where that strength matters. Next focus: try to make each grab either pull defenders out of position, create a pickup chance, or become a real cap threat. | |
| Godlike | Attacker | You were one of the players who shaped this match, finishing at 1.80x. You carried real threat on attack, turning 18 grabs into 6 caps and 4 solos. You had some really good returns and gave useful cover, so keep building on that team-first work. Next focus: turn pressure into cleaner outcomes by choosing the route before the flag leaves the stand. | |
| Godlike | Attacker | Well played, this was a fantastic performance at 1.71x. Excellent flag running from you: 19 grabs became 4 caps and 1 solo. You had some really good returns and gave useful cover, so keep building on that team-first work. Next focus: keep attacking, but work with your teammates more and use cover effectively so your runs last longer. | |
| Godlike | Attacker | You had a huge game and played well above your usual level at 1.65x. Excellent flag running from you: 25 grabs became 1 cap and 1 solo. Aim was a real positive at 41% accuracy, so keep taking fights where that strength matters. Next focus: try to make each grab either pull defenders out of position, create a pickup chance, or become a real cap threat. |
| 0 |
| 563 |
| 19.9 cm |
| 0.98 |
| 49% |
| 34% |
| 0:14 |
| Player | Score | Kills | Deaths | Suicides | Shots | 360 | K/D | Eff | Acc | TTL |
|---|---|---|---|---|---|---|---|---|---|---|
| 470 | 100 | 92 | 0 | 243 | 13.5 cm | 1.09 | 52% | 42% | 0:07 | |
| 358 | 94 | 98 | 0 | 269 | 36.0 cm | 0.96 | 49% | 36% | 0:06 | |
| Team Total | 828 | 194 | 190 | 0 | 512 | 24.7 cm | 1.02 | 51% | 39% | 0:14 |
Click the coloured player buttons to show or hide lines. Each line finishes on the same Equinox MVP score shown in the CTF MVP table.
Dots are timed MVP-impact events from this match. Captures still keep their deeper run details in the existing capture graph.
| 13 |
| 3 |
| 3 kills |
| Player | Killing Spree | Rampage | Dominating | Unstoppable | Godlike | Best |
|---|---|---|---|---|---|---|
| 1 | 5 kills | |||||
| 2 | 5 kills | |||||
| 3 | 5 kills | |||||
| 2 | 5 kills |
Uses the match ngLog and UHNet connection values: client NetSpeed, client FPS when logged, and ping samples across the match. Min, Avg and Max summarise the ping range, the trace shows the connection pattern, and spikes mark sudden jumps.
| Player | Client NetSpeed | Client FPS | Refresh | Min | Avg | Max | Spikes | Ping Trace | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| 25000 | 400 | 280Hz | 20 | 20 | 21 | 0 | Good connection | ||
| 25000 | 250 | 144Hz | 77 | 81 | 83 | 0 | Minor variation | ||
| 30000 | 238 | 238Hz | 17 | 17 | 18 | 0 | Good connection | ||
| 30000 | 498 | 498Hz | 18 | 19 | 19 | 0 | Good connection |
