Page [12/19] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name  Matches Score Frags Kills Deaths Suicides Eff. Acc. TTL Hours
us oskr 2 347 96 100 132 4 41.77 23.44 00:10 0.37
us Ostego 2 568 209 209 160 0 56.38 31.57 00:08 0.37
us Ownage 12 3357 1486 1488 919 2 61.74 38.00 00:09 2.20
us Ownage-NewGame 1 107 107 107 86 0 55.44 37.54 00:07 0.17
us Ownage.TestUT 2 616 313 313 196 0 61.92 39.80 00:07 0.39
hu P 4 2024 507 507 431 0 52.98 34.56 00:06 0.74
ru P0MAH 7 1689 367 370 446 3 45.03 13.03 00:14 1.82
us Painful.doh 2 162 162 162 98 0 61.83 37.39 00:13 0.36
de Panda 6 1378 654 654 475 0 58.40 36.53 00:08 1.08
pl Patato 1 0 0 0 1 0 0.00 0.00 00:25 0.01
de pato 2 312 105 105 189 0 35.73 26.26 00:06 0.37
il pazsabiceps 1 332 172 172 135 0 56.03 29.97 00:07 0.27
pt Pegagus 3 407 101 101 235 0 29.98 19.42 00:08 0.55
pt Pegasus 47 4390 1622 1632 3791 10 29.20 19.38 00:08 8.56
nl Penguin 3 981 380 380 230 0 62.56 38.12 00:09 0.55
nl PeRcH72 1214 267503 101594 101650 114536 53 47.21 25.11 00:13 251.31
fr PereNoel 10 2602 1154 1154 786 0 59.81 31.88 00:09 1.88
Perkunas 3 197 197 197 289 0 40.56 26.42 00:06 0.55
pt Pesagus 1 76 17 17 99 0 14.66 11.33 00:06 0.18
hu PETER 6 1454 721 721 578 0 55.60 32.19 00:08 1.32
gb pho 217 65618 24863 24868 20848 5 54.20 38.65 00:07 39.73
gb PhoENiX 1 171 86 86 140 0 38.05 17.30 00:07 0.28
gb pho` 2128 628825 230032 230130 201418 78 53.23 35.29 00:07 395.55
gb pho`dx11 2 555 249 249 205 0 54.73 35.95 00:06 0.37
gb pho`][xu* 14 3722 1499 1500 1282 1 54.90 39.51 00:07 2.46
de phsy 8 749 749 749 642 0 54.02 37.24 00:08 1.46
gb Physicx 24 5611 2089 2092 2254 3 49.06 29.09 00:08 4.14
ru Piec 3 106 106 106 69 0 60.69 23.28 00:29 0.53
pl Piters39 7 85 85 87 233 2 25.82 11.32 00:22 1.24
Player1 3 263 130 131 150 1 64.88 30.84 00:24 0.37
gb Player2 5 388 242 242 229 0 43.13 27.47 00:19 0.81
gb Player3 3 265 115 115 144 0 45.24 24.79 00:13 0.35
pt Player4 3 160 65 65 204 0 22.82 14.52 00:08 0.38
pt Player5 3 500 139 139 292 0 31.86 19.78 00:06 0.55
ca Player6 5 834 381 384 434 3 44.32 31.42 00:08 0.91
gb PlaYFuL 4 878 670 672 659 2 50.33 34.78 00:06 1.15
gb plutarc 2 386 211 211 189 0 52.73 33.66 00:06 0.37
PNIS-naid 4 416 144 145 328 1 30.38 7.25 00:12 1.10
us pocketlint 2 495 241 241 187 0 56.30 34.79 00:09 0.39
be poison_arrow 3 886 382 382 415 0 47.68 25.96 00:07 0.83
fi Pookie31 2 352 194 194 173 0 52.68 25.48 00:07 0.37
us porkmesideways 1 545 185 185 111 0 62.50 44.94 00:05 0.18
nl PossessedPacman 19 3557 1302 1303 2019 1 39.57 23.87 00:08 4.58
PotatoAim 1 248 98 98 69 0 58.68 30.25 00:09 0.18
us power_ant 137 24004 9748 9754 11935 6 44.14 21.12 00:09 27.18
nl pR 2 305 113 113 168 0 40.26 16.07 00:07 0.37
gb Pr3das 29 6755 2468 2468 2757 0 47.22 28.20 00:07 5.33
gb Predas 2 75 75 75 149 0 33.36 18.98 00:08 0.37
be PreDaToR 76 21617 8958 8964 6947 6 56.19 36.68 00:07 14.38
gb productofdrugz 3 602 387 396 355 9 52.03 34.93 00:05 0.59
Page [12/19] Selection: [First] / [Previous] / [Next] / [Last]