Broken_Soul's Tournament Team Game ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 2511 | 300 | 753300 |
| Deaths | 3268 | -150 | -490200 |
| Suicides | 1 | -150 | -150 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 0 | 600 | 0 |
| Flag Pickups | 0 | 600 | 0 |
| Flag Returns | 0 | 600 | 0 |
| Flag Captures | 0 | 6000 | 0 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 0 | 3000 | 0 |
| Flag Kills | 0 | 1200 | 0 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 298 | 600 | 178800 |
| Multi Kills | 52 | 600 | 31200 |
| Ultra Kills | 15 | 600 | 9000 |
| Monster Kills | 3 | 1200 | 3600 |
|
| Killing Sprees | 37 | 600 | 22200 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
507750 |
| Divided by game minutes |
517 |
|
982.11 |
|
| Ranking points |
|
|
982.11 |