pho's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 23640 | 300 | 7092000 |
| Deaths | 19711 | -150 | -2956650 |
| Suicides | 4 | -150 | -600 |
| Teamkills | 0 | -1200 | 0 |
|
| Flag Takes | 2927 | 600 | 1756200 |
| Flag Pickups | 1460 | 600 | 876000 |
| Flag Returns | 2826 | 600 | 1695600 |
| Flag Captures | 648 | 6000 | 3888000 |
| Flag Covers | 1698 | 1800 | 3056400 |
| Flag Seals | 66 | 1200 | 79200 |
| Flag Assists | 255 | 3000 | 765000 |
| Flag Kills | 4669 | 1200 | 5602800 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 3495 | 600 | 2097000 |
| Multi Kills | 1249 | 600 | 749400 |
| Ultra Kills | 440 | 600 | 264000 |
| Monster Kills | 283 | 1200 | 339600 |
|
| Killing Sprees | 569 | 600 | 341400 |
| Rampages | 16 | 600 | 9600 |
| Dominatings | 3 | 900 | 2700 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
25657650 |
| Divided by game minutes |
2182 |
|
11758.78 |
|
| Ranking points |
|
|
11758.78 |