tYron's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 10611 | 300 | 3183300 |
Deaths | 10646 | -150 | -1596900 |
Suicides | 16 | -150 | -2400 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 1920 | 600 | 1152000 |
Flag Pickups | 790 | 600 | 474000 |
Flag Returns | 1179 | 600 | 707400 |
Flag Captures | 367 | 6000 | 2202000 |
Flag Covers | 586 | 1800 | 1054800 |
Flag Seals | 22 | 1200 | 26400 |
Flag Assists | 137 | 3000 | 411000 |
Flag Kills | 1799 | 1200 | 2158800 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 1549 | 600 | 929400 |
Multi Kills | 500 | 600 | 300000 |
Ultra Kills | 141 | 600 | 84600 |
Monster Kills | 77 | 1200 | 92400 |
|
Killing Sprees | 173 | 600 | 103800 |
Rampages | 2 | 600 | 1200 |
Dominatings | 1 | 900 | 900 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
11282700 |
Divided by game minutes |
1177 |
|
9585.98 |
|
Ranking points |
|
|
9585.98 |